Timeplanen
Timeplanen 2015
Country and city | January | February | March | April | May | June |
Norway, Oslo | 24-26 | 23-25 | 23-25 | 20-22 | 25-27 | 21-23 |
Netherlands, Amsterdam | 21-22 | 20-21 | 20-21 | 17-18 | 22-23 | 18-19 |
Sweden, Stockholm | 18-19 | 17-18 | 17-18 | 14-15 | 19-20 | 15-16 |
United Kingdom (Great Britain), London | 15-16 | 14-15 | 14-15 | 11-12 | 16-17 | 12-13 |
Germany, Berlin | 28-31 | 25-28 | 26-29 | 23-26 | 27-30 | 24-27 |
Austria, Vienna | 10-13 | 9-12 | 9-12 | 6-9 | 11-14 | 7-10 |
Poland, Warsaw | 8 | 7 | 7 | 4 | 9 | 5 |
[contact-form-7 id=”49″ title=”ZGŁOSZENIE”]